IR Universal Active Shutter 3D Glasses
Product Details:
| Place of Origin: | Guangdong |
| Brand Name: | Hony |
| Certification: | CE,FCC,RoHS |
| Model Number: | SG016 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | USD 20 |
| Packaging Details: | 1pc/box,25box/carton,box:21*10*8.5cm,carton:58*39*26cm,G.W.:6.3kgs |
| Delivery Time: | within 15 days after received deposit |
| Payment Terms: | L/C T/T Western Union paypal |
| Supply Ability: | 100 0000pcs/month |
|
Detail Information |
|||
| Name: | Universal Active Shutter 3D Glasses | Frame:: | PC Plastic |
|---|---|---|---|
| Color:: | Black, Red, Blue, Yellow Etc. | Application: | Entertainment Site, Travel Site,public Site,public Celebrate Site. |
| Feature: | Rechargeable | Reaction Speed: | 120Hz |
| High Light: | plastic 3d glasses,active shutter glasses |
||
Product Description
IR Universal Active Shutter 3D Glasses
infrared technology universal active shutter 3d glasses for KDL-40NX720 , 52X50A
universal active shutter 3d glasses work with many brands 3D TV, sony, toshiba, sharp, philip,
panasonic.
detail model as below:
SONY: KDL-46NX710; KDL-46NX720; KDL-40NX720; KDL-55NX720; KDL-60NX720; KDL-40EX720;
KDL-46EX720; KDL-55EX720; KDL-60EX720; KDL-55HX729; KDL-46HX800; KDL-55HX800;
KDL-55NX810; KDL-60NX810; KDL-46HX820; KDL-55HX820; KDL-60LX900; XBR-52HX909;
KDL-46HX920; KDL-55HX920; XBR-55HX929
SHARP: 52LV925A; 60LV925A; 52X50A; LCD-70X55A; LX830A; L46X930A; L52X930A; LC-40LE835U;
LC-52LE925U; LC-60LE925U; LC-52LE925UN
SONY: KDL-46NX710; KDL-46NX720; KDL-40NX720; KDL-55NX720; KDL-60NX720; KDL-40EX720;
KDL-46EX720; KDL-55EX720; KDL-60EX720; KDL-55HX729; KDL-46HX800; KDL-55HX800;
KDL-55NX810; KDL-60NX810; KDL-46HX820; KDL-55HX820; KDL-60LX900; XBR-52HX909;
KDL-46HX920; KDL-55HX920; XBR-55HX929
<
| Universal active shutter 3D glasses Specification Tabulation | ||||
| Category | Item | Specification Value | Error Value | Remark |
| Optics Data | Contrast Ratio | 1000:01:00 | ±200 | |
| Reaction Speed | 120Hz | |||
| Transmittance | 36% | ±2% | ||
| Receiving distance | 6 meter | ±1 meter | (Remark1) | |
| Viewing Angle | 120° | 20° | ||
| Battery | 90mAh/3.7V rechargeable lithium battery | |||
| Electrical Parameter and Quality | Battery Life | >300 times | 70% Power | |
| Loss Current | 1.5mA | ±0.3mA | ||
| Continuous | >60hr | Full of Power | ||
| working time | ||||
| Stand-by Time | 6 Months | ±0.5Month | Full of Power | |
| Glasses weight | 45g | ±2g | with battery inside | |
| size | 157*37*175mm | ±1.5mm | ||
| Warranty | One Year | Limited Warranty | ||
| (Remark1) | ||||
| Receiver Method | IR or bluetooth | |||
| Atmospheric pressure | 86kPa-106kPa | |||
| Charge Method: | USB | Mini USB connector | ||
| Charging Time | 5 hr | |||
| Charging protection | Yes | |||
| univresal type | List of single TV brand | SONY, SHARP, Toshiba Philipe, Hisense, TCL, Konka, | ||
| samsung(not include bluetooth 3D TV) | ||||
| LG (not include polarized 3D TV) | ||||
| Function Button | Wired-connection | Yes | SYNC charge | |
| Adjustable for Left and Right eye Pictures | Yes | |||
| Dormancy | Yes | (Remark 3) | ||
| Function Setting | Yes | |||
| (Power Botton) | ||||
| Reset | Yes | |||
| RFID Anti-theft | No | Optional | ||
| Temperature | Working Temperature | 5℃ ~ 35℃ | ||
| Storage temperature | -10℃ ~ 60℃ | |||
| Accessories | Manual (1), Bag (1), Glasses cloth (1), USB charger(1) | |||
Philips: 58PFL9955 Vizio: XVT3D554SV
3D Rechargeable Infrared Active Shutter Glasses for below brands and models





