Passive 3D Glasses RealD Masterimage System Disposable Used Adult Size Lowest Price
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | HONY |
Certification: | CE,ROHS |
Model Number: | PL0017CP |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Packaging Details: | 1piece/Pp Bag, 600pcs/Carton, 76*41*60cm 16.5kgs |
Detail Information |
|||
Color: | Black | Lens Thickness: | 0.42mm |
---|---|---|---|
Product Size: | 153*45*155cm | Frame Material: | PC Plastic |
Lens Type: | Circular Polarized | Usage Area: | For 3D Cinema Use, 3D TV Use |
Print Logo MOQ: | 3000pcs | ||
High Light: | 3d polarized glasses,plastic 3d glasses |
Product Description
Passive 3D Glasses RealD Masterimage System Disposable Used
High quality cheap plastic frame 3D glasses for film/cinema/tv
- 1. High quality circular polarized 3D glasses, 3D movie glasses
- 2.ABS easy plastic frame,0.297mm circular polarized lenses,fashionable appearance, not foldable plastic frame
- 3.usage area: watching 3D movie,3D video,3D television,3D computer games,3D computer game,science education medical 3D equipment…etc.
- 4.It is also popular used in Medicine, Astronomy, Aerospace...fields.
- 5.Lens Available: Cyan/Red, Green/Magenta, Plastic Circular Polarizer 3D Glasses Masterimage Used Polarized Lenses/Red, Green/Red . Linear Polarized lens, Circular polarized lens
- 6.Being printed with customers's company logo,1 color silk printing
- 7.good quality,suitable for high end market.
- 8.Plastic thicken 3D glasses, reusable,can make as customers' requests in shape,size,color and printing.
- 9.We accept OEM order.Customers could design their own model of paper frame and we produce for you.
Product Specification | |
Name | Real D 3D Glasses New Style |
Model | PL0017CP |
Lens Type | Circular Polarized |
Lens Thickness | 0.23-0.38mm |
Frame Material | ABS Plastic |
Frame Color | Black |
Frame Color Available | Black |
Usage Area | For 3D Cinema Use, 3D TV Use |
Product Certificate | ROHS, Reach, CE |
Feature1 | Promotional Model For Cinema |
Feature 2 | New Design |
Feature 3 | Comfortable When Wearing It |
Feature 4 | Can Be Disposable Use |
Feature 5 | Frame Can Be Any Color As Clients’ Requirements |
Feature 6 | Can Print Logo On Frame |
Product Size | 153*45*155cm |
Packing | 1piece/Pp Bag, 1200pcs/Carton, 76*41*60cm 19.78kgs |
Print Logo Supply | Yes |
No Logo MOQ | 3000pcs |
Print Logo MOQ | 10000pcs |
Sample Lead Time | 7 Days |
Production Lead Time | 12 Days |
Shipping Way | By Airpost, By Express, By Sea |
Payment | T/T, L/C |
<
3D glasses specification(circular polarized lens) | |||||||
Customer | |||||||
Structure | Left/Right specification | ||||||
Lenses | 1 | Protective Film(PET/PE) | |||||
2 | TAC | (thicken HC) | |||||
3 | PVA | polarized films | |||||
4 | TAC | (thicken) | |||||
5 | Adhesive | ||||||
6 | Retarder films | optical compensation | |||||
7 | protective film(PE) | ||||||
Item | Unit | Specification | Remarks | ||||
Specification | AB,CD(L) | mm | as required | ||||
BC,DA(R) | mm | as required | |||||
Thickness | Effective thickness | μm | 200±10% | can be thicken(0.4mm,0.74mm,1.2mm) | |||
Protective film | μm | 60±10% | |||||
Peel strength | Protective film | gf/25mm | ≤50g | ||||
Transmittance | Single transmission | % | 42.0±2.0 | ||||
Orthogonal transmission | % | ≤0.5 | |||||
380nm transmission | % | ≤1.0 | |||||
Weatherability | Temperature 60℃ | Humidity 90% | 500 hours | 3 years | No change in the physical optical properties | ||
Angle | Cutting angleψ | ° | 45±1.0 | ||||
θr-θp | ° | 45±2.0 | |||||
Hue | L | NBS | 65.0±2.0 | ||||
a | NBS | -2.0±2.0 | |||||
b | NBS | 3.0±2.0 | |||||
Surface hardeness | H | ≥3H | |||||
retarder | nm | 125±10.0 | |||||
Polarized efficiency | % | ≥99.90 | |||||
Tabulation | Aster | Adit | Bob | ||||
Want to Know more details about this product