Free Scratch Thick Circular Polarized Glasses Wide Angle Passive Cinema Modulator Use
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | HONY3D |
| Certification: | CE ROHS |
| Model Number: | PH0009 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000pcs |
|---|
|
Detail Information |
|||
| Name: | Circular Polarized 3D Glasses | Frame:: | PC Plastic |
|---|---|---|---|
| Color:: | Black | Application Occasion:: | 3D Movie,3D Cinema ,TV,computer,etc |
| Eco-friendly:: | Yes | Age:: | Adult |
| Highlight: | 3d polarized glasses,plastic 3d glasses |
||
Product Description
Free Scratch Thick Circular Polarized Glasses Wide Angle Passive Cinema Modulator Use
| Product Specification | |
| Name | Big Frame 3D Glasses Circular Polarized |
| Model | PH0009CP |
| Lens Type | Circular Polarized |
| Lens Thickness | 0.7mm |
| Frame Material | PC Plastic |
| Frame Color | Black |
| Usage Area | For 3D Cinema Use, 3D TV Use |
| Product Certificate | ROHS, Reach, CE |
| Feature1 | Big Frame,Big Lens, Very Comfortable When Wear |
| Feature 2 | Good Quality, Durable, Anti-Scratch |
| Feature 3 | High End-Market Product |
| Feature 5 | Frame Can Be Any Color As Clients’ Requirements |
| Feature 6 | Can Print Logo On Frame |
| Feature 7 | Thicken Lenses 3D Glasses |
| Feature 8 | Fashion |
| Feature 9 | Most Special Gift 3D Glasses |
| Product Size | 155*55*165mm |
| Packing | 1piece/Pp Bag, 400pcs/Carton, 76*41*60cm 17.1kgs |
| Print Logo Supply | Yes |
| No Logo MOQ | 1000pcs |
| Print Logo MOQ | 3000pcs |
| Sample Lead Time | 7 Days |
| Production Lead Time | 12 Days |
| Shipping Way | By Airpost, By Express, By Sea |
| Payment | T/T, L/C |
<
| 3D glasses specification(circular polarized lens) | |||||||
| Customer | |||||||
| Structure | Left/Right specification | ||||||
| Lenses | 1 | Protective Film(PET/PE) | |||||
| 2 | TAC | (thicken HC) | |||||
| 3 | PVA | polarized films | |||||
| 4 | TAC | (thicken) | |||||
| 5 | Adhesive | ||||||
| 6 | Retarder films | optical compensation | |||||
| 7 | protective film(PE) | ||||||
| Item | Unit | Specification | Remarks | ||||
| Specification | AB,CD(L) | mm | as required | ||||
| BC,DA(R) | mm | as required | |||||
| Thickness | Effective thickness | μm | 200±10% | can be thicken(0.4mm,0.74mm,1.2mm) | |||
| Protective film | μm | 60±10% | |||||
| Peel strength | Protective film | gf/25mm | ≤50g | ||||
| Transmittance | Single transmission | % | 42.0±2.0 | ||||
| Orthogonal transmission | % | ≤0.5 | |||||
| 380nm transmission | % | ≤1.0 | |||||
| Weatherability | Temperature 60℃ | Humidity 90% | 500 hours | 3 years | No change in the physical optical properties | ||
| Angle | Cutting angleψ | ° | 45±1.0 | ||||
| θr-θp | ° | 45±2.0 | |||||
| Hue | L | NBS | 65.0±2.0 | ||||
| a | NBS | -2.0±2.0 | |||||
| b | NBS | 3.0±2.0 | |||||
| Surface hardeness | H | ≥3H | |||||
| retarder | nm | 125±10.0 | |||||
| Polarized efficiency | % | ≥99.90 | |||||
| Tabulation | Aster | Adit | Bob | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product





