Sunglasses LCD Polarizer Film Ultra Thin Anti-Reflection CE EN71 ROHS
Product Details:
| Place of Origin: | Korea,Japan |
| Certification: | CE, EN71, Rohs |
| Model Number: | L01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 300 square meter |
|---|---|
| Packaging Details: | 260 square meter/carton |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 5000000sqaure meter/month |
|
Detail Information |
|||
| Name: | LCD Polarizer Film | Type: | Linear And Circular |
|---|---|---|---|
| Color:: | Grey | Application: | Mobile, Computer, TV |
| Feature: | Anti-reflection | Polarized: | High Transmittance |
| Highlight: | polarizing film sheet,circular polarizer film |
||
Product Description
Sunglasses LCD Polarizer Film Ultra Thin Anti-Reflection CE EN71 ROHS
TFT linear polarized film and circular polarized film for LCD monitor
Polarized film, there are linear polarized film and circular polarized film.
1)polarizer film
2)usage:LCD monitors
3)linear and circular
4)grey color
5)for computer, mobile, GPS, TV, MP3/4/5, caculator etc
We sale FSTN, CSTN, OLED, and 3D glasses polairzer, which is widely applied in laptop and computer, TV, DVD , electronic dictionary, MP3/4/5, remote, calculator, mobile, GPS, and 3D glasses. etc.
Product Application:
Used in computer or TV.mobile screen. 3D glasses lens.
thin/thick TFT polarizer film for LCD monitor
for mobile, computer, TV,
for DVD, MP3/4/5, GPS, calculator
for projector
Product Advantage:
1.both side protective lens, anti scratch
2.High polarized efficiency, high transmittance
3.Different thickness is available
4.anit UV400
5.Widely used area
Features:
<
| Effective | Transmittance(%) | Polarizing | Hue | ||||
| thickness(µm) | efficiency(%) | a(NBS) | b(NBS) | ||||
| 150±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Thin, Antiglare | |
| 150±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Thin, | |
| bright surface | |||||||
| 130±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Ultra thin, | |
| Antiglare | |||||||
| 130±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Thin, bright | |
| surface | |||||||
| 210±20 | 43±2 | ≥99.9 | -2.0±1.5 | 4.5±1.5 | < 1% | Antiglare, | |
| wide view angle | |||||||
| 210±20 | 43±2 | ≥99.9 | -2.0±1.5 | 4.5±1.5 | < 1% | wide view angle | |
| 210±20 | 43±2 | ≥99.9 | -2.0±1.5 | 4.5±1.5 | < 1% | Anti-scoring, | |
| bright surface | |||||||
| 130±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Anti-scoring, | |
| ultra thin | |||||||
| 210±20 | 43±2 | ≥99.9 | -2.0±1.5 | 4.5±1.5 | < 1% | Anti-scoring, | |
| wide view angle | |||||||
| 210±20 | 43±2 | ≥99.9 | -2.0±1.5 | 4.5±1.5 | < 1% | Anti-reflection | |
| 190±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | MVA | |
| 190±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | MVA | |
| 250±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Transflection | |
| 250±20 | 43±2 | ≥99.9 | -2.0±1.5 | 3.0±1.5 | < 1% | Transflection | |



